Difference between revisions of "Template: Best Cash Back Credit Cards"
(→Other no-annual-fee options) |
(→Other no-annual-fee options) |
||
| Line 63: | Line 63: | ||
{{List|card}} | {{List|card}} | ||
{{CardItem|StateCashback}} | {{CardItem|StateCashback}} | ||
| − | '''The State Department Premium CashBack+ card is our favorite no-annual-fee cashback card that works for everyone'''. You'll get 2% cashback, without foreign transaction or annual fees. Plus, you'll get a $200 signup bonus ($3,000 initial spend) and free cell phone insurance. The two drawbacks are that it doesn't come with price or return protection and it requires you to jump through some hoops ([ | + | '''The State Department Premium CashBack+ card is our favorite no-annual-fee cashback card that works for everyone'''. You'll get 2% cashback, without foreign transaction or annual fees. Plus, you'll get a $200 signup bonus ($3,000 initial spend) and free cell phone insurance. The two drawbacks are that it doesn't come with price or return protection and it requires you to jump through some hoops ([//www.doctorofcredit.com/sdfcu-premium-cash-card-2-on-all-purchases-200-sign-up-bonus/ described here]) to get the card. |
{{CardItem|Paypal}} | {{CardItem|Paypal}} | ||
Revision as of 21:27, 25 March 2019
If you want to keep things simple, a good cash-back card can be a compelling alternative to cards that earn Ultimate or Membership Reward points. You can avoid the complexities of trying to book frequent flyer tickets, or the need to build up large numbers of points to make redemptions.
Everyone can get a card that earns at least 2% back on all their purchases, without needing to pay an annual fee. And, depending on your circumstances, you could get a card that earns as much as 3% cash back.
Jump to
- The best cash-back card
- Other no-annual-fee options
- The Discover It Miles card
- The Amex business card combination
- Managing foreign transaction fees
- Less desirable options
Template:Best Cash Back Credit Cards/TOC
Jump to:
The credit cards with the highest cash-back rates
None of the cards with the highest cash-back rates offer “price protection” (which reimburses the difference, if you find a cheaper price, in the first few months after making a purchase) or “return protection” (which refunds your purchase, if a store won’t accept a return). If you feel that these benefits are valuable, you’ll want to stick with another card (like the Chase Freedom Unlimited or Citi Double Cash cards), or use one of these other cards for specific purchases. when you feel you are more likely to take advantage of these benefits. Automatic Protection for the Things You Buy with Your Credit Card.
|
The US Bank Altitude Reserve earns 4.5% back, but only on some of your purchases. The Altitude Reserve earns 3x points on all purchases made with a mobile wallet, such as Apple Pay. Each point is worth 1.5 cents, for a cash-back rate of 4.5%. An increasing number of physical and online businesses will accept Mobile Wallet purchases, and if you have one of a number of Samsung devices, you can use your Wallet with any credit card terminal that accepts a card swipe. For purchases you make elsewhere, you’ll need to settle for just 1.5%, or use another card. The other issue with this card is that it has a $400 annual fee. However, it comes with a $325 credit that is automatically applied to any travel purchase, making the effective cost $75 per year. Plus you get 12 Gogo inflight Wi-Fi passes, 4 free airport lounge visits, and a variety of other benefits. If you expect you can use your mobile wallet for at least $5,000 worth of non-bonus-category purchases each year, this card can be a great option. | |||||||||
|
If you frequently travel on Amtrak, you will get the most value with one of their credit cards. The base reward rate is only 1 point per dollar, but you can redeem these points for 2.9 cents each, on Amtrak travel. For maximize the rewards from these cards, you need to spend enough at Amtrak, to be able to redeem all your points. For example, if you spend $10,000 per year, you’ll need to spend at least $290 per year on Amtrak tickets, to use up all the points you’ll earn. The card comes with price protection, but not return protection. Along with the no-annual-fee version, there is a $79 per year version that is usaully the better option. It comes with some extra benefits, and a 2x reward rate on any travel purchase. | |||||||||
|
If you have more than $100,000 in retirement and investment accounts, that you don’t mind transferring to Merrill Lynch, you can earn 2.625% with the BankAmericard Travel Rewards or Premium Awards credit card. Your relationship with Bank of America /Merrill Lynch gives you a bonus on the normal 1.5% cash-back you would earn from these cards. With the bonus, the reward rate maxes out at 2.625% for people who have $100,000 in combined assets. With $50-100,000 in assets, the bonused rate is 2.25%. Plus, there is no annual or foreign transaction fees. There is also a premium version of this card, with a $95 annual fee, a $100 credit that can be used for incidental purchases with airlines, and bonus rewards on travel and dining purchases. If you have assets at another broker, you can usually transfer them to a Merrill Edge account, and manage them there (at little or no additional costs), to qualify for the higher reward rate. | |||||||||
|
If you are a USAA member, and live in Lousiana, you may be able get 2.5% with the USAA Limitless Cashback Rewards card. To join USAA, you or a family member need to be active or retired military. To get the card, you need to live in one of the supported states. Doctor of Credit has recently posted that the supported states have been reduced to just Louisiana. We'll see what happens next. To get the 2.5% reward rate, you need to direct deposit at least $1,000 per month into a USAA checking account. No annual or foreign transaction fees. | |||||||||
|
The Alliant Cashback Visa provides the highest cash-back rate, which is available to anyone, and without any additional hassles. It earns 3% back the first year, and 2.5% back thereafter, with no foreign transaction fees. You don’t have to be a eligible for the USAA, have over $100,000 in assets at Merrill Lynch, travel frequently on Amtrak, make sure you spend exactly $25,000 on the card, or limit yourself to mobile wallet purchases—everyone can get this rate (as long as they are approved for the card). If you don’t work for a business that is already associated with the Alliant Credit Union, you can join by making a $10 donation to Foster Care to Success. $59 annual fee. Template:Best Cash Back Credit Cards/List Other no-annual-fee optionsIf you don’t spend enough money each year to justify a credit card that has an annual fee; and you don’t have enough with Bank of America to qualify for their higher bonuses, and don’t frequently travel on Amtrak, your best option is a no-annual-fee card that offers a 2% cash-back rate.
|













