Difference between revisions of "Template: Value"
From Travel Strategies
| Line 11: | Line 11: | ||
| laquinta = .8 | | laquinta = .8 | ||
| marriott = .7 | | marriott = .7 | ||
| + | | sonesta = .8 | ||
| spg = 2.1 | | spg = 2.1 | ||
| wyndham = .7 | | wyndham = .7 | ||
| Line 33: | Line 34: | ||
| laquinta = .8 | | laquinta = .8 | ||
| marriott = .7 | | marriott = .7 | ||
| + | | sonesta = .8 | ||
| spg = 2.1 | | spg = 2.1 | ||
| wyndham = .7 | | wyndham = .7 | ||
Revision as of 18:50, 17 February 2021
{{{1}}}