Difference between revisions of "Award charts"
From Travel Strategies
(→Other) |
|||
| Line 1: | Line 1: | ||
| − | |||
{{DISPLAYTITLE:Award Charts }} | {{DISPLAYTITLE:Award Charts }} | ||
{{Page|article|award strategies}} | {{Page|article|award strategies}} | ||
| Line 7: | Line 6: | ||
<ul class="checklist"> | <ul class="checklist"> | ||
| − | * '''Singapore''' {{Transfer|Singapore}}. | + | * '''Singapore KrisFlyer''' {{Transfer|Singapore}}. |
| − | * '''Avianca''' {{Transfer|Avianca}}. | + | * '''Avianca LifeMiles''' {{Transfer|Avianca}}. |
| − | * '''United''' {{Transfer|United}}. | + | * '''United MileagePlus''' {{Transfer|United}}. |
| − | * '''ANA''' {{Transfer|ANA}}. | + | * '''ANA Mileage Club''' {{Transfer|ANA}}. |
| − | * '''Turkish''' {{Transfer|Turkish}}. | + | * '''Turkish Miles&Smiles''' {{Transfer|Turkish}}. |
| − | * '''Air Canada''' {{Transfer|AirCanada}}. | + | * '''Air Canada Aeroplan''' {{Transfer|AirCanada}}. |
| − | * '''EVA''' {{Transfer|EVA}}. | + | * '''EVA Infinity MileageLands''' {{Transfer|EVA}}. |
</ul> | </ul> | ||
| Line 29: | Line 28: | ||
*'''Delta''' {{Transfer|Delta}}. | *'''Delta''' {{Transfer|Delta}}. | ||
| − | * '''Alitalia''' {{Transfer|Alitalia}}. | + | * '''Alitalia Millemiglia''' {{Transfer|Alitalia}}. |
| − | * '''Aeromexico''' {{Transfer|Aeromexico}}. | + | * '''Aeromexico Club Premier''' {{Transfer|Aeromexico}}. |
</ul> | </ul> | ||
| Line 39: | Line 38: | ||
* '''Cathay Pacific Asia Miles''' {{Transfer|cathay}}. | * '''Cathay Pacific Asia Miles''' {{Transfer|cathay}}. | ||
| − | * '''British Airways''' {{Transfer|british}}. | + | * '''British Airways Executive Club''' {{Transfer|british}}. |
| − | * '''Iberia''' {{Transfer|Iberia}}. | + | * '''Iberia Plus''' {{Transfer|Iberia}}. |
| − | * '''American''' {{Transfer|american}}. | + | * '''American Aadvantage''' {{Transfer|american}}. |
| − | * '''Alaska''' {{Transfer|Alaska}}. | + | * '''Alaska Mileage Plan''' {{Transfer|Alaska}}. |
| − | * '''Qantas''' {{Transfer|Qantas}}. | + | * '''Qantas Frequent Flyer''' {{Transfer|Qantas}}. |
| − | * '''Qatar''' {{Transfer|Qatar}}. | + | * '''Qatar Privelege Club''' {{Transfer|Qatar}}. |
| − | * '''Finnair''' {{Transfer|Finnair}}. | + | * '''Finnair Plus''' {{Transfer|Finnair}}. |
</ul> | </ul> | ||
| Line 57: | Line 56: | ||
<ul class="checklist"> | <ul class="checklist"> | ||
| − | * '''Emirates''' {{Transfer|Emirates}}. | + | * '''Emirates Skywards''' {{Transfer|Emirates}}. |
| − | * '''Etihad''' {{Transfer|Etihad}}. | + | * '''Etihad Guest''' {{Transfer|Etihad}}. |
| − | * '''Virgin Atlantic''' {{Transfer|VirginAtlantic}}. | + | * '''Virgin Atlantic Flying Club''' {{Transfer|VirginAtlantic}}. |
</ul> | </ul> | ||
{{/Main|Article}} | {{/Main|Article}} | ||
{{/Page|Article}} | {{/Page|Article}} | ||
Revision as of 19:32, 9 February 2021
Lua error in Module:Link at line 366: attempt to index field '?' (a nil value).
Jump to:
Star Alliance
- Singapore KrisFlyer
.MR UR TY C1 Mar - Avianca LifeMiles
.MR UR TY C1 Mar - United MileagePlus
.MR UR TY C1 Mar - ANA Mileage Club
.MR UR TY C1 Mar - Turkish Miles&Smiles
.MR UR TY C1 Mar - Air Canada Aeroplan
.MR UR TY C1 Mar - EVA Infinity MileageLands
.MR UR TY C1 Mar
SkyTeam
- Air France / KLM Flying Blue
.MR UR TY C1 Mar - Delta
.MR UR TY C1 Mar - Alitalia Millemiglia
.MR UR TY C1 Mar - Aeromexico Club Premier
.MR UR TY C1 Mar
Oneworld
- Cathay Pacific Asia Miles
.MR UR TY C1 Mar - British Airways Executive Club
.MR UR TY C1 Mar - Iberia Plus
.MR UR TY C1 Mar - American Aadvantage
.MR UR TY C1 Mar - Alaska Mileage Plan
.MR UR TY C1 Mar - Qantas Frequent Flyer
.MR UR TY C1 Mar - Qatar Privelege Club
.MR UR TY C1 Mar - Finnair Plus
.MR UR TY C1 Mar
Other
- Emirates Skywards
.MR UR TY C1 Mar - Etihad Guest
.MR UR TY C1 Mar - Virgin Atlantic Flying Club
.MR UR TY C1 Mar