Difference between revisions of "Template: CardTemplate"
From Travel Strategies
| Line 27: | Line 27: | ||
|PointType= | |PointType= | ||
|SignupBonusChart=//www.uscreditcardguide.com/xxx/#Historical_Offers_Chart | |SignupBonusChart=//www.uscreditcardguide.com/xxx/#Historical_Offers_Chart | ||
| − | |BonusCategories= | + | |BonusCategories=XXXx Type (≈{{Value|MR|1}}%) |
|CreditScore= | |CreditScore= | ||
|Logo = | |Logo = | ||
Revision as of 20:27, 2 October 2020
American Express Credit Cards
[ xxx Webpage]
Annual Fee
No annual fee
Typical Signup Offer
$ initial spend
Signup Bonus ChartBonus Categories
XXXx Type (≈1.5%)
No Foreign Transaction Fee
Introduction
