Difference between revisions of "British airways award chart"
From Travel Strategies
(Created page with "{{Page|article|home}} {{Image|NoImage.jpg|full}} }{{Main|article}} === For flights on British Airways === {{Table|Basic}} !style="width: .5in;"|Zone !Flight Distance (miles...") |
(→For flights on Oneworld Airlines) |
||
| Line 32: | Line 32: | ||
=== For flights on Oneworld Airlines === | === For flights on Oneworld Airlines === | ||
| + | |||
| + | There is no off-peak pricing when you are using a Oneworld Airline. As with the chart above, you price each individual flight separately. For example, if you are flying to Japan via Los Angeles, you'd price the ticket from your home airport to LA, and then a separate ticket from LA to Tokyo. | ||
{{BAAwardChart}} | {{BAAwardChart}} | ||
Revision as of 14:18, 30 November 2018
}
Send comments or suggestions to editor@travelstrategies.com or leave a comment below.
Jump to:
For flights on British Airways
| Zone | Flight Distance (miles) | Economy | Premium Economy | Business | First |
|---|---|---|---|---|---|
| 1 | up to 650 | 4,500 | 6,750 | 9,000 | 18,000 |
| 2 | 651 - 1,150 | 7,500 | 11,250 | 15,000 | 30,000 |
| 3 | 1,151 - 2,000 | 10,000 | 15,000 | 20,000 | 40,000 |
| 4 | 2,001 - 3,000 | 12,500 | 25,000 | 37,500 | 50,000 |
| 5 | 3,001 - 4,000 | 20,000 | 40,000 | 60,000 | 80,000 |
| 6 | 4,001 - 5,500 | 25,000 | 50,000 | 75,000 | 100,000 |
| 8 | 5.501 - 6,500 | 30,000 | 60,000 | 90,000 | 120,000 |
| 8 | 6,501 - 7,000 | 35,000 | 70,000 | 105,000 | 140,000 |
| 9 | more than 7,000 | 50,000 | 100,000 | 150,000 | 200,000 |
For flights on Oneworld Airlines
There is no off-peak pricing when you are using a Oneworld Airline. As with the chart above, you price each individual flight separately. For example, if you are flying to Japan via Los Angeles, you'd price the ticket from your home airport to LA, and then a separate ticket from LA to Tokyo.
| Zone | Flight Distance (miles) | Economy | Premium Economy | Business | First |
|---|---|---|---|---|---|
| 1 | up to 650 non-US |
6,000 | 9,000 | 12,500 | 24,000 |
| up to 650 to/from US |
7,500 | 11,250 | 15,000 | 30,000 | |
| 2 | 651 - 1,150 | 9,000 | 12,500 | 16,500 | 33,000 |
| 651 - 1,150 AA and Alaska |
7,500 | 13,500 | 18,000 | ||
| 3 | 1,151 - 2,000 | 11,000 | 16,500 | 22,000 | 44,000 |
| 4 | 2,001 - 3,000 | 13,000 | 25,750 | 38,750 | 51,000 |
| 5 | 3,001 - 4,000 | 20,750 | 41,250 | 62,000 | 82,500 |
| 6 | 4,001 - 5,500 | 25,750 | 51,500 | 77,250 | 103,000 |
| 7 | 5.501 - 6,500 | 31,000 | 62,000 | 92,750 | 123,750 |
| 8 | 6,501 - 7,000 | 36,250 | 72,250 | 108,250 | 144,250 |
| 9 | more than 7,000 | 51,500 | 103,000 | 154,500 | 206,000 |
For flights on mulitple Oneworld Airlines
If your trip is using more than one Oneworld Airline other than British Airlines, you'll need to use their "Multi-Carrier" award chart. Unlike the other charts, it is based on the total distance flown, rather than on each individual segment.
| Zone | Flight Distance (miles) | Economy | Premium Economy | Business | First |
|---|---|---|---|---|---|
| 1 | up to 1,500 | 20,000 | 30,000 | 40,000 | 60,000 |
| 2 | 1,500 - 4,000 | 35,000 | 52,500 | 70,000 | 105,000 |
| 3 | 4,001 - 9,000 | 60,000 | 90,000 | 120,000 | 180,000 |
| 4 | 9,001 - 10,000 | 70,000 | 105,000 | 140,000 | 210,000 |
| 5 | 10,001 - 14,000 | 90,000 | 135,000 | 180,000 | 270,000 |
| 6 | 14,001 - 20,000 | 100,000 | 150,000 | 200,000 | 300,000 |
| 8 | 20,001 - 25,000 | 120,000 | 180,000 | 240,000 | 360,000 |
| 8 | 25,001 - 35,000 | 140,000 | 210,000 | 280,000 | 420,000 |
