Difference between revisions of "Template: Value"
From Travel Strategies
| Line 18: | Line 18: | ||
| flexpoints = 1.5 | | flexpoints = 1.5 | ||
| amtrak = 2.9 | | amtrak = 2.9 | ||
| − | | venture = 1. | + | | venture = 1.3 |
| ihgcash = .575 | | ihgcash = .575 | ||
| choicecash = .80 | | choicecash = .80 | ||
| Line 42: | Line 42: | ||
| amtrak = 2.9 | | amtrak = 2.9 | ||
| ihgcash = .575 | | ihgcash = .575 | ||
| − | | venture = 1. | + | | venture = 1.3 |
| choicecash = .80 | | choicecash = .80 | ||
| #default = {{{1}}} | | #default = {{{1}}} | ||
}} }} | }} }} | ||
Revision as of 16:06, 28 April 2021
{{{1}}}