Difference between revisions of "Credit card point transfer times"
| Line 16: | Line 16: | ||
!style="width: 1.25in;"|'''Ultimate Rewards''' | !style="width: 1.25in;"|'''Ultimate Rewards''' | ||
!style="width: 1.25in;"|'''ThankYou Rewards''' | !style="width: 1.25in;"|'''ThankYou Rewards''' | ||
| − | !style="width: 1.25in;"|''' | + | !style="width: 1.25in;"|'''Venture Points''' |
|- | |- | ||
|Aegean | |Aegean | ||
| Line 29: | Line 29: | ||
| | | | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Aeromexico | |Aeromexico | ||
| Line 40: | Line 34: | ||
| | | | ||
| | | | ||
| − | | | + | |Instant |
|- | |- | ||
|Air Canada (Aeroplan) | |Air Canada (Aeroplan) | ||
| Line 46: | Line 40: | ||
| | | | ||
| | | | ||
| − | | | + | |Instant |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Air France / KLM (Flying Blue) | |Air France / KLM (Flying Blue) | ||
| Line 58: | Line 46: | ||
|Instant | |Instant | ||
|Instant | |Instant | ||
| − | | | + | |Instant |
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Alitalia | |Alitalia | ||
| Line 76: | Line 53: | ||
| | | | ||
| | | | ||
| − | | | + | |Instant |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|ANA | |ANA | ||
| Line 88: | Line 59: | ||
| | | | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Avianca | |Avianca | ||
| Line 100: | Line 65: | ||
| | | | ||
|Instant | |Instant | ||
| − | | | + | |Instant |
|- | |- | ||
|British Airways | |British Airways | ||
| Line 106: | Line 71: | ||
|Instant | |Instant | ||
| | | | ||
| − | | | + | | |
|- | |- | ||
|Cathay Pacific (Asia Miles) | |Cathay Pacific (Asia Miles) | ||
| Line 112: | Line 77: | ||
| | | | ||
|1-2 days | |1-2 days | ||
| − | + | |Up to a week | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |Up to | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Delta | |Delta | ||
| Line 136: | Line 83: | ||
| | | | ||
| | | | ||
| − | | | + | | |
|- | |- | ||
|Emirates | |Emirates | ||
| Line 142: | Line 89: | ||
| | | | ||
| | | | ||
| − | | | + | |Instant |
|- | |- | ||
|Etihad | |Etihad | ||
| Line 148: | Line 95: | ||
| | | | ||
|2-9 days | |2-9 days | ||
| − | | | + | |1 day |
|- | |- | ||
|EVA | |EVA | ||
| Line 154: | Line 101: | ||
| | | | ||
|1-4 days | |1-4 days | ||
| − | | | + | |1-2 days |
|- | |- | ||
|Garuda | |Garuda | ||
| Line 162: | Line 109: | ||
| | | | ||
|- | |- | ||
| − | | | + | |Finnair |
| | | | ||
| | | | ||
| | | | ||
| − | | | + | |Instant |
|- | |- | ||
|Hainan | |Hainan | ||
| Line 172: | Line 119: | ||
| | | | ||
| | | | ||
| − | | | + | |1-2 days |
|- | |- | ||
|Hawaiian | |Hawaiian | ||
| Line 178: | Line 125: | ||
| | | | ||
| | | | ||
| − | | | + | | |
|- | |- | ||
|Iberia | |Iberia | ||
|1-2 days | |1-2 days | ||
|Instant | |Instant | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| − | |||
|- | |- | ||
|Jet (India) | |Jet (India) | ||
| Line 196: | Line 137: | ||
| | | | ||
|Instant | |Instant | ||
| − | | | + | | |
|- | |- | ||
|Jet Blue | |Jet Blue | ||
| Line 202: | Line 143: | ||
|Instant | |Instant | ||
|Instant | |Instant | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | |||
|- | |- | ||
|Malaysia | |Malaysia | ||
| Line 232: | Line 155: | ||
| | | | ||
|1-2 days | |1-2 days | ||
| − | | | + | |1 day |
|- | |- | ||
|Qatar | |Qatar | ||
| Line 238: | Line 161: | ||
| | | | ||
|1-4 days | |1-4 days | ||
| − | | | + | |1 day |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Singapore | |Singapore | ||
| Line 250: | Line 167: | ||
|1-2 days | |1-2 days | ||
|1-3 days | |1-3 days | ||
| − | | | + | |1-2 days |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Southwest | |Southwest | ||
| | | | ||
|Instant | |Instant | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| − | |||
|- | |- | ||
|Thai | |Thai | ||
| Line 274: | Line 179: | ||
| | | | ||
|Up to 1 week | |Up to 1 week | ||
| − | | | + | | |
|- | |- | ||
|Turkish | |Turkish | ||
| Line 280: | Line 185: | ||
| | | | ||
|1-2 days | |1-2 days | ||
| − | | | + | | |
|- | |- | ||
|United | |United | ||
| Line 286: | Line 191: | ||
|Instant | |Instant | ||
| | | | ||
| − | | | + | | |
|- | |- | ||
|Virgin Atlantic | |Virgin Atlantic | ||
| Line 292: | Line 197: | ||
|Instant | |Instant | ||
|Instant | |Instant | ||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | |||
| − | |||
{{/Table}} | {{/Table}} | ||
Revision as of 13:23, 21 December 2018
Most transfers from Membership Rewards and Ultimate Rewards, and some transfers from ThankYou Rewards, are nearly instantaneous. Other transfers require days, or even weeks, to complete.
Many non-instantaneous transfer requests are processed in batches. If you get lucky, your transfer request will occur just before the next batch is processed, and the transfer will be completed quickly. If you are unlucky, you may need to wait much longer.
With any transfer, there is always the possibility of some sort of hiccup. So, even if the table indicates that a transfer will happen instantly, there is a small chance it will take some time. Don’t absolutely count on transfers occurring by the time indicated below.
| Airline | Membership Rewards | Ultimate Rewards | ThankYou Rewards | Venture Points |
|---|---|---|---|---|
| Aegean | Up to 2 weeks | |||
| Aer Lingus | Instant | Instant | ||
| Aeromexico | Up to 2 weeks | Instant | ||
| Air Canada (Aeroplan) | Instant | Instant | ||
| Air France / KLM (Flying Blue) | Instant | Instant | Instant | Instant |
| Alitalia | Instant | Instant | ||
| ANA | 2-4 days | |||
| Avianca | Instant | Instant | Instant | |
| British Airways | Instant | Instant | ||
| Cathay Pacific (Asia Miles) | 1-2 days | 1-2 days | Up to a week | |
| Delta | Instant | |||
| Emirates | Instant | Instant | ||
| Etihad | Instant | 2-9 days | 1 day | |
| EVA | 1-4 days | 1-2 days | ||
| Garuda | 1-2 days | |||
| Finnair | Instant | |||
| Hainan | 1-2 days | |||
| Hawaiian | Instant | |||
| Iberia | 1-2 days | Instant | ||
| Jet (India) | Instant | |||
| Jet Blue | Instant | Instant | Instant | |
| Malaysia | 2-3 days | |||
| Qantas | 1-2 days | 1 day | ||
| Qatar | 1-4 days | 1 day | ||
| Singapore | 1-3 days | 1-2 days | 1-3 days | 1-2 days |
| Southwest | Instant | |||
| Thai | Up to 1 week | |||
| Turkish | 1-2 days | |||
| United | Instant | |||
| Virgin Atlantic | 1-2 days | Instant | Instant |
Transfers from Marriott usually take at least a few days, and some transfers can take a week or more. This causes a major problem when trying to use your points. By the time the points transfer to the frequent flyer program, the award space may no longer be available. If so, your points will be "trapped" in that program, as you can't transfer them back. For the best available information on transfer times, check out this article from The Points Guy.
