Difference between revisions of "Template: Value"
From Travel Strategies
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| mr= 1.5 | | mr= 1.5 | ||
| ur = 1.7 | | ur = 1.7 | ||
| − | | ty = 1. | + | | ty = 1.5 |
| bestwestern = .6 | | bestwestern = .6 | ||
| choice = .75 | | choice = .75 | ||
| Line 13: | Line 13: | ||
| sonesta = .8 | | sonesta = .8 | ||
| spg = 2.1 | | spg = 2.1 | ||
| − | | wyndham = . | + | | wyndham = .8 |
| southwest = 1.4 | | southwest = 1.4 | ||
| jetblue = 1.3 | | jetblue = 1.3 | ||
| flexpoints = 1.5 | | flexpoints = 1.5 | ||
| amtrak = 2.9 | | amtrak = 2.9 | ||
| − | | venture = 1. | + | | venture = 1.5 |
| ihgcash = .575 | | ihgcash = .575 | ||
| choicecash = .80 | | choicecash = .80 | ||
| Line 25: | Line 25: | ||
| mr= 1.5 | | mr= 1.5 | ||
| ur = 1.7 | | ur = 1.7 | ||
| − | | ty = 1. | + | | ty = 1.5 |
| bestwestern = .6 | | bestwestern = .6 | ||
| choice = .75 | | choice = .75 | ||
| Line 36: | Line 36: | ||
| sonesta = .8 | | sonesta = .8 | ||
| spg = 2.1 | | spg = 2.1 | ||
| − | | wyndham = . | + | | wyndham = .8 |
| southwest = 1.4 | | southwest = 1.4 | ||
| jetblue = 1.3 | | jetblue = 1.3 | ||
| Line 42: | Line 42: | ||
| amtrak = 2.9 | | amtrak = 2.9 | ||
| ihgcash = .575 | | ihgcash = .575 | ||
| − | | venture = 1. | + | | venture = 1.5 |
| choicecash = .80 | | choicecash = .80 | ||
| #default = {{{1}}} | | #default = {{{1}}} | ||
}} }} | }} }} | ||
Latest revision as of 19:03, 28 October 2021
{{{1}}}