Difference between revisions of "British airways award chart"
From Travel Strategies
(→Off peak flights on British) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
=== Main award chart === | === Main award chart === | ||
| − | The regular British Airways chart is used when you using points to fly on partner airlines and for peak pricing on British Airways. | + | The regular British Airways chart is used when you are using points to fly on partner airlines and for peak pricing on British Airways. |
Each flight segment is priced separately. For example, if you are flying to Japan via Los Angeles, you'd price the ticket from your home airport to LA and then a separate ticket from LA to Tokyo. | Each flight segment is priced separately. For example, if you are flying to Japan via Los Angeles, you'd price the ticket from your home airport to LA and then a separate ticket from LA to Tokyo. | ||
| Line 23: | Line 23: | ||
!style="width: 1in;"|First | !style="width: 1in;"|First | ||
|- | |- | ||
| − | |1||style="text-align: left;"|up to 650||4, | + | |1||style="text-align: left;"|up to 650||4,750||5,750||8,500||15,000 |
|- | |- | ||
| − | |2||style="text-align: left;"|651 - 1,150|| | + | |2||style="text-align: left;"|651 - 1,150||7,250||9,500||13,500||27,000 |
|- | |- | ||
| − | |3||style="text-align: left;"|1,151 - 2,000|| | + | |3||style="text-align: left;"|1,151 - 2,000||9,250||12,750||17,750||35,500 |
|- | |- | ||
|4||style="text-align: left;"|2,001 - 3,000||10,000||20,000||31,250||42,500 | |4||style="text-align: left;"|2,001 - 3,000||10,000||20,000||31,250||42,500 | ||
| Line 41: | Line 41: | ||
|9||style="text-align: left;"|more than 7,000||32,500||65,000||125,000||170,000 | |9||style="text-align: left;"|more than 7,000||32,500||65,000||125,000||170,000 | ||
{{/Table}} | {{/Table}} | ||
| − | |||
=== For flights on multiple Oneworld airlines === | === For flights on multiple Oneworld airlines === | ||
Latest revision as of 17:44, 23 March 2021
Jump to:
Main award chart
The regular British Airways chart is used when you are using points to fly on partner airlines and for peak pricing on British Airways.
Each flight segment is priced separately. For example, if you are flying to Japan via Los Angeles, you'd price the ticket from your home airport to LA and then a separate ticket from LA to Tokyo.
| Zone | Flight Distance (miles) | Economy | Premium Economy | Business | First |
|---|---|---|---|---|---|
| 1 | up to 650 non-US |
6,000 | 9,000 | 12,500 | 24,000 |
| up to 650 to/from US |
7,500 | 11,250 | 15,000 | 30,000 | |
| 2 | 651 - 1,150 | 9,000 | 12,500 | 16,500 | 33,000 |
| 651 - 1,150 AA and Alaska |
7,500 | 13,500 | 18,000 | ||
| 3 | 1,151 - 2,000 | 11,000 | 16,500 | 22,000 | 44,000 |
| 4 | 2,001 - 3,000 | 13,000 | 25,750 | 38,750 | 51,000 |
| 5 | 3,001 - 4,000 | 20,750 | 41,250 | 62,000 | 82,500 |
| 6 | 4,001 - 5,500 | 25,750 | 51,500 | 77,250 | 103,000 |
| 7 | 5.501 - 6,500 | 31,000 | 62,000 | 92,750 | 123,750 |
| 8 | 6,501 - 7,000 | 36,250 | 72,250 | 108,250 | 144,250 |
| 9 | more than 7,000 | 51,500 | 103,000 | 154,500 | 206,000 |
Off peak flights on British
For about 2/3 of the year, flights on British Airway's own airplanes require fewer miles. Savings on longer flights can be substantial.
| Zone | Flight Distance (miles) | Economy | Premium Economy | Business | First |
|---|---|---|---|---|---|
| 1 | up to 650 | 4,750 | 5,750 | 8,500 | 15,000 |
| 2 | 651 - 1,150 | 7,250 | 9,500 | 13,500 | 27,000 |
| 3 | 1,151 - 2,000 | 9,250 | 12,750 | 17,750 | 35,500 |
| 4 | 2,001 - 3,000 | 10,000 | 20,000 | 31,250 | 42,500 |
| 5 | 3,001 - 4,000 | 13,000 | 26,000 | 50,000 | 68,000 |
| 6 | 4,001 - 5,500 | 16,250 | 32,500 | 62,500 | 85,000 |
| 8 | 5.501 - 6,500 | 19,500 | 39,000 | 75,000 | 102,000 |
| 8 | 6,501 - 7,000 | 22,750 | 45,500 | 87,500 | 119,000 |
| 9 | more than 7,000 | 32,500 | 65,000 | 125,000 | 170,000 |
For flights on multiple Oneworld airlines
If your trip is using more than one Oneworld airline (other than British Airlines), you'll need to use their "Multi-Carrier" award chart. Unlike the other charts, it is based on the total distance flown, rather than on each individual segment.
| Zone | Flight Distance (miles) | Economy | Premium Economy | Business | First |
|---|---|---|---|---|---|
| 1 | up to 1,500 | 20,000 | 30,000 | 40,000 | 60,000 |
| 2 | 1,500 - 4,000 | 35,000 | 52,500 | 70,000 | 105,000 |
| 3 | 4,001 - 9,000 | 60,000 | 90,000 | 120,000 | 180,000 |
| 4 | 9,001 - 10,000 | 70,000 | 105,000 | 140,000 | 210,000 |
| 5 | 10,001 - 14,000 | 90,000 | 135,000 | 180,000 | 270,000 |
| 6 | 14,001 - 20,000 | 100,000 | 150,000 | 200,000 | 300,000 |
| 8 | 20,001 - 25,000 | 120,000 | 180,000 | 240,000 | 360,000 |
| 8 | 25,001 - 35,000 | 140,000 | 210,000 | 280,000 | 420,000 |
