Difference between revisions of "Citi dividend card"
| (3 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
|NormalSpend= | |NormalSpend= | ||
|NormalCustom=No longer available for new signups | |NormalCustom=No longer available for new signups | ||
| − | |NormalValue = | + | |NormalValue = |
|NormalPer = | |NormalPer = | ||
|PointType= | |PointType= | ||
| Line 36: | Line 36: | ||
</div> | </div> | ||
| − | + | {{Box}} | |
| + | '''This card is no longer available for new signups. Citibank also stopped allowing people to product change to this card.''' | ||
| + | {{/Box}} | ||
| − | + | '''The Citibank Dividend card earns 5% cashback on a set of rotating categories that change every quarter. As such, it is very similar to the Discover It card, except that the Dividend card is capped at $300 in bonus rewards per year, while the Discover card is capped at $75 per quarter. The Citi Dividend card is no longer available for new signups. However, it makes a great conversion option from other Citibank cards that you no longer want''' | |
| − | |||
| − | |||
| − | |||
| + | Having an annual limit, rather than quarterly, is much more convenient. It gives you the option of maxing out the year's reward earning potential on any useful category over the course of the year. | ||
| − | + | Like the other rotating category cards, you need to register each card. Unlike the Freedom card, registering won't let you earn bonus rewards on spending you did earlier in the quarter. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{/Main|card}} | {{/Main|card}} | ||
{{/Page|card}} | {{/Page|card}} | ||
Latest revision as of 15:27, 23 February 2021
No annual fee
No longer available for new signups
5% Rotating Categories
3% Foreign Transaction Fee
This card is no longer available for new signups. Citibank also stopped allowing people to product change to this card.
The Citibank Dividend card earns 5% cashback on a set of rotating categories that change every quarter. As such, it is very similar to the Discover It card, except that the Dividend card is capped at $300 in bonus rewards per year, while the Discover card is capped at $75 per quarter. The Citi Dividend card is no longer available for new signups. However, it makes a great conversion option from other Citibank cards that you no longer want
Having an annual limit, rather than quarterly, is much more convenient. It gives you the option of maxing out the year's reward earning potential on any useful category over the course of the year.
Like the other rotating category cards, you need to register each card. Unlike the Freedom card, registering won't let you earn bonus rewards on spending you did earlier in the quarter.
