Difference between revisions of "Paypal cashback card"
From Travel Strategies
m (Text replacement - "Sign-up Bonus" to "Signup Bonus") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE: PayPal Cashback Card}} | ||
{{Page|card|All Cards}} | {{Page|card|All Cards}} | ||
| Line 37: | Line 38: | ||
</div> | </div> | ||
| − | '''The PayPal Cashback card is probably the best of the no-annual-fee 2% cash back cards. Unlike the {{Card|DoubleCash|only}} and the {{Card|Fidelity|only}}, it doesn't have a foreign transaction fee | + | '''The PayPal Cashback card is probably the best of the no-annual-fee 2% cash back cards. Unlike the {{Card|DoubleCash|only}} and the {{Card|Fidelity|only}}, it doesn't have a foreign transaction fee. It also has no minimum threshold for redeeming awards'''. |
| − | |||
| − | |||
| − | |||
| − | |||
| + | '''Any one of these cards makes a great general purpose reward card for anyone who can't get the Sapphire Reserve / Unlimited cards, doesn't spend enough to warrant paying an annual fee, doesn't have $100,000 of investments or retirement assets to move to Merrill Lynch, and isn't interested in, or qualified for, one of the other advanced options'''. | ||
=== Collecting the Signup Bonus === | === Collecting the Signup Bonus === | ||
Latest revision as of 02:52, 19 February 2021
Credit Card List
PayPal Webpage (Synchrony)
Send comments or suggestions to editor@travelstrategies.com or leave a comment below.
Annual Fee
No annual fee
Typical Signup Offer
None
Signup Bonus ChartBonus Categories
2% All Purchases
No Foreign Transaction Fee
The PayPal Cashback card is probably the best of the no-annual-fee 2% cash back cards. Unlike the Citi Double Cash Card and the Fidelity Rewards Credit Card, it doesn't have a foreign transaction fee. It also has no minimum threshold for redeeming awards.
Any one of these cards makes a great general purpose reward card for anyone who can't get the Sapphire Reserve / Unlimited cards, doesn't spend enough to warrant paying an annual fee, doesn't have $100,000 of investments or retirement assets to move to Merrill Lynch, and isn't interested in, or qualified for, one of the other advanced options.
Collecting the Signup Bonus
There is none.
Other Notable Benefits
None.
Bonus Categories
None
